Image
"...Thirty Dollars a Month and Board for the Sawyers, Undercutters and Teamsters."
Pay
Ledger page, Hill Lake Log Camp Accounts, 1892. Vol. 33, Bovey-DeLaittre Lumber Company Corporate Records, 1870-1911.
Minnesota Historical Society Manuscripts Collections, 144.G.14.9 (B)
"Any purchases were charged against the men's wages; thirty dollars a month and board for the sawyers, undercutters and teamsters. The swampers (common labor) received $26.00 per month and the cook $45."
—Joseph DeLaittre
Ledger Transcription
Henry Gable
1892 | |||||||
Oct | 27 | [?] 2# Tob | 1.40 | Oct 31 | By 10 days | $26 | 10.00 |
Nov | 7 | " Rubbers | 1.90 | Nov 30 | " 26 " | " | 26.00 |
" | 8 | " Leggins | 1.00 | Dec 31 | " 26 " | " | 26.00 |
" | 13 | " 1# Tob | .70 | Jan 31 | " 26 " | " | 26.00 |
" | 14 | " 1 pr Socks | .70 | Feb 28 | " 23 ½ " | " | 23.50 |
" | 20 | " Sk. Tob | .15 | Mar 29 | " 24 | " | 24.00 |
" | 22 | " pr. Mitts | .85 | 135.50 | |||
" | 24 | " paper + stamps | .25 | ||||
" | 28 | " Linonment | .25 | ||||
" | " | " 1# Tob | .70 | ||||
Dec | 3 | " Insurance | .50 | ||||
" | " | " 1# Tob | .70 | ||||
" | " | " 1 Shirt | 2.00 | ||||
" | " | " Drawers | 2.00 | ||||
" | 14 | " Insurance | .50 | ||||
" | " | " Over Socks | 1.50 | ||||
" | 20 | " #1 Tobacc | .70 | ||||
" | " | " Sk " | .14 | ||||
Jan | 13 | " Insurance | .50 | ||||
" | 1 | " 1# Tobacco | .70 | ||||
" | 9 | " 1 " | .70 | ||||
" | 14 | " W Mitts | .85 | ||||
" | " | " Stamps | .10 | ||||
" | 26 | " 1# Tobacco | .70 | ||||
" | 29 | " Stamps + P | .20 | ||||
Feb | 14 | " Insurance | .50 | ||||
" | 28 | " Tobacco | .85 | ||||
Mar | 4 | " W Sh [?] | 1.00 | ||||
" | " | " Insurance | .50 | ||||
" | 29 | " Camp a/c | 2.60 | ||||
" | " | " Cash | 10.00 | ||||
" | " | " Draft | 100.36 | ||||
135.50 |